Event Details
Event: Aus Time Attack
Track: Winton Motor Raceway
Main Event Days: Saturday 27th & Sunday 28th June 2026
Test & Tune Day: Friday 26th June 2026
Track Information
Name: Winton Motor Raceway
Length: 3.0Km National Circuit Turns: 12
Address: 41 Fox Street, Winton VIC 3673
Website: https://wintonraceway.com.au/
Track Map
Find Us
Entrant List
(T) = Turbo | (NA) = Naturally Aspirated
Prodsprint Class 2026
| Name | Make | Model | Race # | Sponsor |
|---|---|---|---|---|
| Andrea Lacalandra | BMW (T) | M140i | 96PS | |
| Andrew Le | Lexus (NA) | ISF | 23PS | 888 |
| Andrew Li | Hyundai (T) | i20 N | 11PS | Millennium Racing |
| Josh Muggleton | Toyota (T) | GR Yaris | 81PS | V-Sport/Competition Friction |
| Brendan Schade | Toyota (T) | GR Supra | 22PS | Leichtbau Wheels |
| Hai Lan | Toyota (T) | Gr Supra | 898PS | |
| Jie Ren | BMW (T) | M2 | 77PS | Maxeuro / Trackday Life |
| Josh Johnston | Hyundai (T) | i20 N | 20PS | |
| Joshua De Stefano | Subaru | WRX STI | 41PS | JMD Motorsport |
| Kai Wu | BMW (T) | F82 420i | 808PS | Redwood Financial |
| Liam Dineen | BMW (T) | M2 | 3PS | Liam Paul Landscapes |
| Mark Rogers | Toyota (T) | GR Yaris | 32PS | Specialised Automotive Detailing / Snack Six / O’Sullivan Earthworks |
| Matthew Brown | Audi (T) | TT | 34PS | Northside Euros |
| Michael McDermott | BMW (T) | M2 Competition | 88PS | Redwood Financial |
| Michele Foglia | Honda (NA) | Integra Type R | 69PS | Hopes and Dreams |
| Nathan Georges | BMW (T) | M2 CS | ||
| Timothy Burt | Mitsubishi (T) | Evo X | 82PS | Intima Brakes |
| Robert lee | Subaru | Liberty | 207PS | |
| Scott Diver | Subaru (T) | WRX | 844PS | Ichiban |
| Shane Whiteford | Subaru (T) | WRX | 308PS | |
| Shawn Brophy | Toyota (NA) | AE86 Levin | 86PS | |
| Tianyi Zhou | Toyota (T) | GR Supra | 10PS | |
| yu liu | Toyota (T) | Supra | ||
| ZiLing Wang | Honda (NA) | S2000 | 11PS | |
| Hailong Wang | BMW | M2 Competition | 105PS | Southern BM |
| Kelvin Tran | BMW (T) | 3 Series | ||
| Nurcholis Nurcholis | BMW (T) | M3 | ||
| Zachary Luck | Nissan (T) | Skyline GT-R | 28PS |
Clubsprint Class 2026
| Name | Make | Model | Race # | Sponsor |
|---|---|---|---|---|
| Andrew Gurney | Subaru (T) | BRZ | 13C | Andrew Gurney |
| Damon Woods | Toyota (T) | GR Yaris | 56C | Millennium Racing |
| Damian Lococo | Toyota (T) | GR Supra | 83C | Turbosmart / Elite Euro |
| Fabrice Charon | Subaru (T) | STI | 311C | DCJap Automotive |
| Lachlan Freeman | Honda (NA) | EK Civic | 29C | Cranky Racing |
| Liam Nunns | Toyota (T) | Yaris GR | 88C | |
| Marlon Vandine | Honda (NA) | Eg civic | 33C | |
| Marty Teare | Subaru (T) | WRX STI | 4C | Gotitrex |
| Luke Beech | Honda (NA) | Civic | ||
| Nick Momirovski | Toyota (T) | 86 | 86C | |
| Owen Zhang | Toyota (T) | Supra | 101C | Pinnacle Customs |
| Paul Healey | Mitsubishi (T) | Evolution 8 | 431C | P A Healey Contracting |
| Paul Singh | Mitsubishi (T) | Evolution 10 | 5C | |
| Sam Hou | BMW (T) | F80 M3 | 32C | Sailun Tyres / MaxEuro |
| Sicheng Hu | Toyota (T) | Supra | 519C | Top Garage / Racing Lab |
| Todd Higgins | Honda (NA) | S2000 | 119C | Todd Higgins |
| Zane Heath | Subaru (T) | WRX | Maxx Performance | |
| Zhengyi Lin | Toyota (T) | Supra | 18C | G-Force Autohaus |
| Adam Naccarata | Subaru (T) | Impreza WRX STI Spec C | 10C | Got It Rex |
Open Class 2026
| Name | Make | Model | Race # | Sponsor |
|---|---|---|---|---|
| Andy Thomas | Civic (T) | Honda | 87O | |
| Ben Trevenna | Mitsubishi (T) | Evo 8 | 36O | Benchmark Solutions |
| Darren Bishop | Mitsubishi (T) | Evo 7 | 37O | GT Evolution |
| James McAuley | Subaru (T) | BRZ | 623O | Red Rebel Racing |
| Shaun Atherton | Subaru (T) | BRZ | 17O | Prospeed Racing |
| Steve Sharp | Mazda (NA) | FC RX7 | 73O | Sharp Motorsport |
Pro Class 2026
| Name | Make | Model | Race # | Sponsor |
|---|---|---|---|---|
| Brian Bugh | Nissan (T) | GTR | 23P | Winefuelled Racing |
| Kam Aghtan | Porsche (NA) | 911 Cup | 88P | Aurora Display Technologies |
| Martin Notaras | Mitsubishi (T) | EVO 9 | 7P | Notaras Motorsport |
| Paul McKinnon | Mitsubishi (T) | EVO | 1P | Pulse Racing |
| Richard Perini | Ginetta (T) | G55 | 2P | 991 Racing |

